Drop 001
SIZE
GUIDE.
GUIDE.
All measurements are taken from the garment itself, laid flat. For the best fit, compare against a garment you already own. Measurements are in inches unless toggled otherwise.
Collared Jacket.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 29.5 | 30.5 | 31.5 | 32 | 33 |
| Chest | 19 | 21 | 23 | 25 | 27 |
| Neck | 6.5 | 8 | 8.5 | 9 | 9.5 |
| Sleeve Height | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Sleeve Width | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Shoulder Width | 19 | 22 | 24.5 | 26 | 28 |
| Waist | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 |
How To Measure.
A
Length
From the highest point of the shoulder seam to the bottom hem.
B
Chest
Across the chest from armhole to armhole, measured flat.
C
Neck
Across the collar opening from seam to seam.
F
Shoulder Width
From shoulder seam to shoulder seam across the back.
G
Waist
Across the waist from side seam to side seam, measured flat.
V-Neck Tee.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 27.5 | 28.5 | 29.5 | 30 | 31 |
| Chest | 19 | 21 | 23 | 25 | 27 |
| Neck | 7 | 7.5 | 8 | 8.5 | 10 |
| Sleeve Height | 7.5 | 8 | 8 | 8.5 | 8.5 |
| Sleeve Width | 7 | 7.5 | 8 | 8.5 | 9 |
| Shoulder Width | 18.5 | 20.5 | 23 | 24.5 | 26.5 |
| Waist | 17 | 19 | 21 | 23 | 25 |
How To Measure.
A
Length
From the highest point of the shoulder seam to the bottom hem.
B
Chest
Across the chest from armhole to armhole, measured flat.
C
Neck
Across the collar opening from seam to seam.
F
Shoulder Width
From shoulder seam to shoulder seam across the back.
G
Waist
Across the waist from side seam to side seam, measured flat.